British Pie Awards 2023 – Results.
To see photographs of judging and Awards Presentation
Download Class Winners & Highly Commended
Supreme Champion
Moo & Blue Pie (Steak & Stilton)
Produced by Brockleby’s of Asfordby
Click here for Brockleby’s Website – www.brocklebys.co.uk
Small Producer Award goes to Brockleby’s Pies
Newcomer Award goes to Derbyshire Pie Company
Young Piemaker Award goes to Max Fox-Jalland of Brockleby’s
Download Class Winners & Highly Commended
Download Awards (Gold, Silver, Bronze) by Company
Download Awards (Gold, Silver, Bronze) by Class
Class Winners
Class | Description | Pie | Company | Town |
1 | Melton Mowbray Pork Pie | Dickinson & Morris Melton Mowbray Pork Pie 440g | Samworths Savoury Pastry | Leicester |
2 | Pork Pie | Leesons Melton Mowbray Pork Pie | Leeson’s Butchers | Oakham |
3 | Cold-Eating Savoury Pie | Dickinson & Morris Kings Coronation Pie | Samworths Savoury Pastry | Leicester |
4 | Pasty | Keema Pasty | The Butcher and The Baker Ltd | Allerton Bywater |
5 | Dessert Pie | Traditional Bramley Apple Pie | Boghall Butchers | Bathgate |
6 | Steak and Kidney Pie | Antons Butchers Steak & Kidney Pie | Anton’s Butchers | Colyton |
7 | Beef & Any Flavour Pie | Marston’s Steak and Malbec Pie | Billington Foods | Wellinborough |
8 | Beef & Ale Pie | The Bell’s Steak and Guinness Pie | The Bell Hotel & Pie Shop | Winslow |
9 | Beef & Cheese Pie | The Bell’s Steak and Stilton Pie | The Bell Hotel & Pie Shop | Winslow |
10 | Meat & Potato Pie | Derbyshire Pie & Co – Manchester Meat & Potato | Derbyshire Pie & Co LLP | Worksop |
11 | Lamb Pie | Minty Lamb Hotpot Pie | The Butcher and The Baker Ltd | Allerton Bywater |
12 | Chicken Pie | Normandy Chicken with Apple Brandy | Fine Piehouse | Dorking |
13 | Chicken & Vegetable / Herb Pie | Owen Taylor Chicken Leek and Stilton Pie | Owen Taylor & Sons | Alfreton |
14 | Chicken With Other Meat Pie | The Bell’s Chicken & Gammon Pie | The Bell Hotel & Pie Shop | Winslow |
15 | Speciality Meat & Game Pie | Mud Foods’ Game Pie | MUD Foods | Midhurst |
16 | Hot-Eating Savoury Pie | Moo & Blue Pie | Brockleby’s Pies | Melton Mowbray |
17 | Fish Pie | WeeCOOK Fishwife Pie | WeeCOOK | Carnoustie |
18 | Vegetarian Pie | Turner’s Mushroom & Asparagus Pie | Turner’s Pies Ltd | Chichester |
19 | Vegan Pie | Chunk of Devon Mushroom Cassoulet Pie | Chunk of Devon | Ottery St Mary |
20 | Pub Pie | Phat Scottish Estate, Venison & Red Wine Pie | Phat Pasty Co | Halford |
21 | Sports Pie | Mad K Chicken and Mushroom Pie | Mad K Ltd | Portsmouth |
22 | Fish & Chip Shop Pie | Steak & Scale Ale Pie | The Cods Scallops | Nottingham |
23 | Free From | Mud Foods’ Gluten Free Chicken, Ham & Leek Pie | MUD Foods | Midhurst |
The British Pie Awards
A celebration of the craft and skill of the British Piemaker. The pies must be commercially available at the time of the Awards. There are 23 classes including Hot & Cold, Sweet and Savoury Pies. “A pie is a filling totally encased in pastry and baked”.
Click Here for UK Map of BPA Award Winning Pies
Map has had almost 250,000 views!
Life of Pies – BBC One TV Documentary
Half hour documentary on the 2019 British Pie Awards shown on BBC One TV 24th June 2019 at 7.30pm – Episode 3 of the Our Lives Series No 3.
You can watch it on Youtube
The programme follows the fortunes of three pie makers from Blackburn, Derbyshire and Bognor Regis as they prepare to make and send their pies to the British Pie Awards in Melton Mowbray. Butchers vs Bakers, Meat vs Vegan – competing against almost 1,000 other pies but who will win the coveted Supreme Champion trophy and be crowned “Pie of Pies”. The result is quite a suprise and to some – a bit controversial.