British Pie Awards 2021 – Winners
Supreme Champion
Meat and Potato Pie by Bowring Butchers from Mansfield, Notts.
Small Producer Award – Truly Traceable Venison & Game Pies from Halesworth
Newcomer Award – Pullman Jacks from Liverpool
Young Piemaker Award – Anya Sturrock of WeeCook from Carnoustie
Class | Certificate Name | Company Name | City | Website |
1: Melton Mowbray Pork Pie | Dickinson & Morris Melton Mowbray Pork Pie 440G (1Lb) | Samworths Savoury Pastry | Leicester | Walkerspies.co.uk |
2: Pork Pie | Dickinson & Morris Melton Mowbray Pork Pie 440G | Samworths Savoury Pastry | Leicester | Walkerspies.co.uk |
3: Cold-Eating Savoury Pie | M&S Hand Crafted Pork Chicken & Stuffing Layered Pie | Samworths Savoury Pastry | Leicester | Walkerspies.co.uk |
4: Pasty | Phat National Trust Lye Cross Cheese & Onion Pasty | Phat Retail Ltd | Halford | www.phatpasty.com |
5: Dessert Pie | Mad K Rhubarb And Custard Pie | Mad K Ltd | Portsmouth | mumanddadskitchen.co.uk |
6: Steak and Kidney Pie | Homemade Beef Steak & Kidney Pie | Truly Traceable Venison & Game Pies | Halesworth | https://www.trulytraceable.com/ |
7: Beef & Any Flavour Combination Pie | Steak Diane Pie | Nice Pie | Old Dalby | www.nice-pie.com |
8: Beef & Ale Pie | Steak With Pilgrim Brewery Progress Ale Pie | Fine Piehouse | Dorking | bigblue biltong |
9: Beef & Cheese Pie | Steak And Stilton Pie | Bowring Butchers | Mansfield | Bowring butchers |
10: Meat & Potato Pie | Meat And Potato Pie | Bowring Butchers | Mansfield | Bowring butchers |
11: Lamb Pie | Uncle Henry’S Lamb & Mint Pie | Uncle Henry’s | Gainsborough | www.unclehenrys.co.uk |
12: Chicken Pie | Chicken Gammon And Leek | The Red Kite | Gateshead | https://theredkitewinlaton.com |
13: Chicken & Vegetable / Herb Pie | Baldys Kiev | Baldys Pies | Wigan | www.baldys-pies.co.uk |
14: Chicken With Other Meat Pie | Chicken And Chorizo Pie | MYPIE | Wandsworth | www.mypie.london |
15: Speciality Meat & Game Pie | Game Pie | MUD Foods | Midhurst | www.mudfoods.com |
16: Hot-Eating Savoury Pie | Cherrywood Smoked Pulled Pork & Bury Black Pudding | Pullman Jacks Ltd | Liverpool | www.pullmanjacks.co.uk |
17: Fish Pie | Sea Fish, Chowder Pie, | Provincial Inns | Carnforth | www.thecanalturn.co.uk |
18: Vegetarian Pie | Mushroom, Spinach And Truffle Oil Pie | MYPIE | Wandsworth | www.mypie.london |
19: Vegan Pie | Weecook Caponata Cavolfiore | WeeCOOK | Carnoustie | weecookkitchen.com |
20: Pub Pie | Steak & Ruddles | Billington Foods | Wellingborough | N/A |
21: Sports Pie | The Two Brewers Teams Pie | Paul’s Proper British Pies | Buckingham | Paul’s Proper British Pies |
22: Fish & Chip Shop Pie | Chip Shop Chicken Curry Pie | MUD Foods | Midhurst | www.mudfoods.com |
23: Free From | Mad K Goats Cheese, Spinach And Sweet Potato Pie | Mad K Ltd | Portsmouth | mumanddadskitchen.co.uk |
Judging was on 15th September 2021
The Vegan Class was the most popular for number of entries
By Class | By Number of Entries | |||||
Class | Class Description | Total | Class | Class Description | Total | |
1 | Melton Mowbray Pork Pie | 9 | 19 | Vegan Pie | 72 | |
2 | Pork Pie | 56 | 7 | Beef & Any Flavour Combination Pie | 68 | |
3 | Cold-Eating Savoury Pie | 48 | 2 | Pork Pie | 56 | |
4 | Pasty | 43 | 8 | Beef & Ale Pie | 55 | |
5 | Dessert Pie | 16 | 14 | Chicken With Other Meat Pie | 52 | |
6 | Steak and Kidney Pie | 27 | 16 | Hot-Eating Savoury Pie | 49 | |
7 | Beef & Any Flavour Combination Pie | 68 | 3 | Cold-Eating Savoury Pie | 48 | |
8 | Beef & Ale Pie | 55 | 18 | Vegetarian Pie | 48 | |
9 | Beef & Cheese Pie | 37 | 4 | Pasty | 43 | |
10 | Meat & Potato Pie | 12 | 9 | Beef & Cheese Pie | 37 | |
11 | Lamb Pie | 31 | 13 | Chicken & Vegetable / Herb Pie | 36 | |
12 | Chicken Pie | 30 | 15 | Speciality Meat & Game Pie | 35 | |
13 | Chicken & Vegetable / Herb Pie | 36 | 11 | Lamb Pie | 31 | |
14 | Chicken With Other Meat Pie | 52 | 12 | Chicken Pie | 30 | |
15 | Speciality Meat & Game Pie | 35 | 6 | Steak and Kidney Pie | 27 | |
16 | Hot-Eating Savoury Pie | 49 | 20 | Pub Pie | 26 | |
17 | Fish Pie | 14 | 23 | Free From | 20 | |
18 | Vegetarian Pie | 48 | 21 | Sports Pie | 19 | |
19 | Vegan Pie | 72 | 5 | Dessert Pie | 16 | |
20 | Pub Pie | 26 | 17 | Fish Pie | 14 | |
21 | Sports Pie | 19 | 10 | Meat & Potato Pie | 12 | |
22 | Fish & Chip Shop Pie | 10 | 22 | Fish & Chip Shop Pie | 10 | |
23 | Free From | 20 | 1 | Melton Mowbray Pork Pie | 9 | |
Total | 813 | Total | 813 |
For more information Organiser Matthew O’Callaghan 07894 229499
Sponsor of Supreme Champion – ‘Pie of Pies’
“We are delighted to sponsor the Supreme Champion of the British Pie Awards in what is regarded as one of the major food events in the British Calendar. The last 12 months have been a tough year for the industry and it is great to get together and celebrate the high quality pie makers we have in Britain.” Jordan Hughes: Retail Sales Manager.